Asia‘s luxury destinations

Malaiwana - Duplex (C3), Nai Thon, Phuket
Love it
From $ 840 per night

Welcome to

Malaiwana - Duplex (C3)

The Duplexes at Malaiwana are vibrant four-bedroomed, 2 storey residences just metres from Nai Thon Beach on Phuket’s idyllic northwest coast.  With panoramic sea views from their hillside setting, the Duplexes will appeal to families or groups of friends seeking complete serenity and five-star hospitality.  Chill out in the 15-metre pool, entertain in the chic open-plan dining and living areas, or relax in one of the lavish ensuite bedrooms.  A team of attentive staff – including a chef – provide first-class service, leaving you free to stroll to the beach, enjoy an evening cocktail and admire the sunset over the Andaman Sea.
Period Price per night (USD) 10+ Nights (USD) Min stay Inclusions
03 Mar 2019 to 28 Mar 2019 1,030 ++ 103 ++ 1 night(s)
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • 29 Mar 2019 to 11 Apr 2019 1,140 ++ 114 ++ 1 night(s)
    12 Apr 2019 to 21 Apr 2019 1,140 ++ 114 ++ 1 night(s)
    22 Apr 2019 to 30 Jun 2019 880 ++ 88 ++ 1 night(s)
    01 Jul 2019 to 31 Aug 2019 1,030 ++ 103 ++ 1 night(s)
    01 Sep 2019 to 26 Sep 2019 880 ++ 88 ++ 1 night(s)
    27 Sep 2019 to 07 Oct 2019 1,030 ++ 103 ++ 1 night(s)
    08 Oct 2019 to 31 Oct 2019 880 ++ 88 ++ 1 night(s)
    01 Nov 2019 to 12 Dec 2019 1,030 ++ 103 ++ 1 night(s)
    13 Dec 2019 to 19 Dec 2019 1,140 ++ 114 ++ 1 night(s)
    20 Dec 2019 to 11 Jan 2020 1,825 ++ 0 ++ 1 night(s)
    Inclusion
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • ++ villa rates are subject to 15.5% service
    Period Price per night (USD) 10+ Nights (USD) Min stay Inclusions
    12 Jan 2020 to 23 Jan 2020 1,140 ++ 114 ++ 1 night(s)
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • 24 Jan 2020 to 01 Feb 2020 1,140 ++ 114 ++ 1 night(s)
    02 Feb 2020 to 29 Feb 2020 1,140 ++ 114 ++ 1 night(s)
    01 Mar 2020 to 28 Mar 2020 1,030 ++ 103 ++ 1 night(s)
    29 Mar 2020 to 08 Apr 2020 1,140 ++ 114 ++ 1 night(s)
    09 Apr 2020 to 18 Apr 2020 1,140 ++ 114 ++ 1 night(s)
    19 Apr 2020 to 26 Apr 2020 1,140 ++ 114 ++ 1 night(s)
    27 Apr 2020 to 30 Jun 2020 880 ++ 88 ++ 1 night(s)
    01 Jul 2020 to 31 Aug 2020 1,030 ++ 103 ++ 1 night(s)
    01 Sep 2020 to 30 Sep 2020 880 ++ 88 ++ 1 night(s)
    01 Oct 2020 to 11 Oct 2020 1,030 ++ 103 ++ 1 night(s)
    12 Oct 2020 to 31 Oct 2020 880 ++ 88 ++ 1 night(s)
    01 Nov 2020 to 10 Dec 2020 1,030 ++ 103 ++ 1 night(s)
    11 Dec 2020 to 17 Dec 2020 1,140 ++ 114 ++ 1 night(s)
    Inclusion
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • ++ villa rates are subject to 15.5% service
    Period Price per night (USD) 10+ Nights (USD) Min stay Inclusions
    03 Mar 2019 to 28 Mar 2019 910 ++ 91 ++ 1 night(s)
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • 29 Mar 2019 to 11 Apr 2019 980 ++ 98 ++ 1 night(s)
    12 Apr 2019 to 21 Apr 2019 980 ++ 98 ++ 1 night(s)
    22 Apr 2019 to 30 Jun 2019 840 ++ 84 ++ 1 night(s)
    01 Jul 2019 to 31 Aug 2019 910 ++ 91 ++ 1 night(s)
    01 Sep 2019 to 26 Sep 2019 840 ++ 84 ++ 1 night(s)
    27 Sep 2019 to 07 Oct 2019 910 ++ 91 ++ 1 night(s)
    08 Oct 2019 to 31 Oct 2019 840 ++ 84 ++ 1 night(s)
    01 Nov 2019 to 12 Dec 2019 910 ++ 91 ++ 1 night(s)
    13 Dec 2019 to 19 Dec 2019 980 ++ 98 ++ 1 night(s)
    20 Dec 2019 to 11 Jan 2020 1,575 ++ 0 ++ 1 night(s)
    Inclusion
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • ++ villa rates are subject to 15.5% service
    Period Price per night (USD) 10+ Nights (USD) Min stay Inclusions
    12 Jan 2020 to 23 Jan 2020 980 ++ 98 ++ 1 night(s)
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • 24 Jan 2020 to 01 Feb 2020 980 ++ 98 ++ 1 night(s)
    02 Feb 2020 to 29 Feb 2020 980 ++ 98 ++ 1 night(s)
    01 Mar 2020 to 28 Mar 2020 910 ++ 91 ++ 1 night(s)
    29 Mar 2020 to 08 Apr 2020 980 ++ 98 ++ 1 night(s)
    09 Apr 2020 to 18 Apr 2020 980 ++ 98 ++ 1 night(s)
    19 Apr 2020 to 26 Apr 2020 980 ++ 98 ++ 1 night(s)
    27 Apr 2020 to 30 Jun 2020 840 ++ 84 ++ 1 night(s)
    01 Jul 2020 to 31 Aug 2020 910 ++ 91 ++ 1 night(s)
    01 Sep 2020 to 30 Sep 2020 840 ++ 84 ++ 1 night(s)
    01 Oct 2020 to 11 Oct 2020 910 ++ 91 ++ 1 night(s)
    12 Oct 2020 to 31 Oct 2020 840 ++ 84 ++ 1 night(s)
    01 Nov 2020 to 10 Dec 2020 910 ++ 91 ++ 1 night(s)
    11 Dec 2020 to 17 Dec 2020 980 ++ 98 ++ 1 night(s)
    Inclusion
  • Daily breakfast
  • WiFi internet access
  • Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
  • Exclusive use of the whole villa and listed facilities
  • ++ villa rates are subject to 15.5% service

    See the complete price list guide

    Facilities & Amenities (managed & marketed by Afini)

    Air-con

    Swimming Pool (Private)

    TV (Satellite/Cable)

    Internet (WiFi)

    Location & Distances

    Places of interest:

    • Phuket Airport 9 km
    • Royal Phuket Marina 24 km
    • Patong Beach 27 km
    • Nai Yang Beach 7 km
    • Dream Beach Club 6 km
    • Nai Thon Beach 0.2 km
    • Laguna Phuket Golf Club 8 km
    • Central Festival Phuket 29 km
    • Boat Avenue Mall 10 km
    • Banyan Tree Spa 8 km

    Similar Villas